| Hersteller | Neuzulassungen |
|---|---|
| VW | 560.796 |
| MERCEDES | 260.415 |
| BMW | 253.712 |
| SKODA | 226.472 |
| AUDI | 205.862 |
| SEAT | 162.566 |
| OPEL | 136.189 |
| FORD | 108.299 |
| HYUNDAI | 93.839 |
| TOYOTA | 87.578 |
| DACIA | 73.644 |
| KIA | 60.391 |
| RENAULT | 59.446 |
| VOLVO | 59.380 |
| PEUGEOT | 57.613 |
| FIAT | 54.243 |
| CITROEN | 48.854 |
| MAZDA | 40.724 |
| MINI | 34.647 |
| NISSAN | 31.112 |
| PORSCHE | 29.692 |
| MG ROEWE | 26.479 |
| BYD | 23.306 |
| SUZUKI | 22.369 |
| MITSUBISHI | 20.361 |
| TESLA | 19.390 |
| LAND ROVER | 13.061 |
| SONSTIGE | 12.485 |
| JEEP | 12.039 |
| ALFA ROMEO | 7.346 |
| LEAPMOTOR | 7.280 |
| HONDA | 7.269 |
| POLESTAR | 5.007 |
| SMART | 4.726 |
| LEXUS | 4.661 |
| SUBARU | 3.978 |
| XPENG | 2.991 |
| KGM | 2.981 |
| DS | 2.781 |
| GWM | 2.386 |
| FERRARI | 1.746 |
| MAN | 1.489 |
| LAMBORGHINI | 1.153 |
| ALPINE | 1.046 |
| IVECO | 873 |
| LYNK & CO | 703 |
| MASERATI | 635 |
| BENTLEY | 537 |
| INEOS | 481 |
| ROLLS ROYCE | 346 |
| LOTUS | 339 |
| ASTON MARTIN | 334 |
| NIO | 325 |
| VINFAST | 284 |
| JAGUAR | 194 |
| LUCID | 183 |
| TOGG | 148 |
| MAXUS | 95 |
| CADILLAC | 94 |
| MORGAN | 57 |
| OMODA | 57 |
| CHERY | 42 |
| DEEPAL | 18 |
| ZEEKR | 16 |
| JAECOO | 14 |
| FISKER | 5 |
| LADA | 3 |
| DAF TRUCKS | 2 |
| LANCIA | 2 |
Quelle: KBA
